
Urbana Middle School
On The Market for Urbana Middle School
Sold Listings
Urbana Middle School Real Estate
Homes for sale within the Urbana Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/24/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +5.3% | -21.1% |
Months Inventory | 0.66 | +6.1% | -56.1% |
Contracts Pending | 96 | +8.3% | +20.8% |
Solds: 90 Day | 74 | +6.8% | +18.9% |
Average List Price/Sold Price | 103.87% | +1.3% | +0.9% |
Active/Pending Ratio | 0.20 | 0.0% | -50.0% |
Average Price | M/M | Y/Y | |
Active | $645,952 | +1.7% | +6.9% |
Pending | $608,977 | -3.2% | +15.3% |
90 Day Sold | $694,940 | +3.9% | +16.4% |
Median Price | |||
Active | $629,900 | -2.2% | +10.3% |
Pending | $540,890 | -8.2% | +9.9% |
90 Day Sold | $637,500 | +1.9% | +12.0% |
Days on Market | |||
Active | 267.47 | -2.1% | +26.8% |
Pending | 26.35 | -39.5% | -10.7% |
90 Day Sold | 12.97 | +20.4% | +4.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +18.2% | +9.1% |
Months Inventory | 0.68 | +19.1% | +1.5% |
Contracts Pending | 34 | +5.9% | +41.2% |
Solds: 90 Day | 37 | +8.1% | -8.1% |
Average List Price/Sold Price | 104.30% | +1.9% | +1.0% |
Active/Pending Ratio | 0.32 | +12.5% | -56.3% |
Average Price | M/M | Y/Y | |
Active | $759,334 | -4.7% | -10.4% |
Pending | $830,819 | -6.8% | +17.2% |
90 Day Sold | $873,425 | +6.0% | +27.4% |
Median Price | |||
Active | $799,900 | +5.0% | +6.2% |
Pending | $826,455 | -5.3% | +16.6% |
90 Day Sold | $875,000 | +8.1% | +24.9% |
Days on Market | |||
Active | 332.55 | -19.4% | -2.9% |
Pending | 49.05 | -50.9% | -16.8% |
90 Day Sold | 19.22 | +33.3% | +37.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -33.3% |
Months Inventory | 0.33 | +36.4% | -93.9% |
Contracts Pending | 19 | +5.3% | -26.3% |
Solds: 90 Day | 26 | 0.0% | +30.8% |
Average List Price/Sold Price | 103.96% | +0.6% | +1.7% |
Active/Pending Ratio | 0.16 | +31.3% | -6.3% |
Average Price | M/M | Y/Y | |
Active | $533,233 | +1.6% | +5.3% |
Pending | $577,208 | -0.6% | +10.1% |
90 Day Sold | $567,282 | +1.4% | +13.7% |
Median Price | |||
Active | $549,900 | +4.6% | +9.5% |
Pending | $600,015 | -0.0% | +10.8% |
90 Day Sold | $562,500 | +0.9% | +12.3% |
Days on Market | |||
Active | 458.33 | -39.6% | +46.3% |
Pending | 10.40 | -12.3% | -50.0% |
90 Day Sold | 5.73 | -33.0% | -127.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -40.0% | -80.0% |
Months Inventory | 1.50 | -47.3% | -414.0% |
Contracts Pending | 43 | +11.6% | +25.6% |
Solds: 90 Day | 11 | +18.2% | +81.8% |
Average List Price/Sold Price | 100.44% | -0.1% | +0.4% |
Active/Pending Ratio | 0.12 | -50.0% | -133.3% |
Average Price | M/M | Y/Y | |
Active | $464,143 | +0.6% | +18.0% |
Pending | $422,548 | +2.1% | +11.8% |
90 Day Sold | $396,320 | -1.0% | +15.1% |
Median Price | |||
Active | $467,115 | +1.9% | +14.8% |
Pending | $407,990 | +1.6% | +11.0% |
90 Day Sold | $397,035 | 0.0% | +15.2% |
Days on Market | |||
Active | 9.80 | +5.2% | -8.9% |
Pending | 13.19 | -13.5% | -24.7% |
90 Day Sold | 9.09 | +4.6% | -48.5% |
What does the most expensive home in Urbana Middle School look like?
The home for sale with the highest sales price in Urbana Middle School is:
3654 RED SAGE WAY S, URBANA, MD 21704
3654 RED SAGE WAY S, URBANA, MD 21704
How about the least expensive?
The home for sale with the lowest sales price in Urbana Middle School is:
3520 STARLIGHT ST #202, FREDERICK, MD 21704
3520 STARLIGHT ST #202, FREDERICK, MD 21704
What's average?
The home for sale with the sales price closest to the Urbana Middle School average is:
7938 FINGERBOARD RD, FREDERICK, MD 21704
7938 FINGERBOARD RD, FREDERICK, MD 21704