
Middletown Middle School
On The Market for Middletown Middle School
Sold Listings
Middletown Middle School Real Estate
Homes for sale within the Middletown Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/24/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | -8.0% | -16.0% |
Months Inventory | 0.90 | -7.8% | -16.7% |
Contracts Pending | 38 | +23.7% | -5.3% |
Solds: 90 Day | 61 | +6.6% | -8.2% |
Average List Price/Sold Price | 102.52% | 0.0% | +0.7% |
Active/Pending Ratio | 0.66 | -40.9% | -10.6% |
Average Price | M/M | Y/Y | |
Active | $728,922 | +8.9% | +10.7% |
Pending | $615,638 | -4.0% | +14.6% |
90 Day Sold | $584,834 | +4.2% | +15.1% |
Median Price | |||
Active | $589,427 | +5.0% | +4.1% |
Pending | $594,950 | -0.3% | +20.4% |
90 Day Sold | $490,000 | +1.2% | +8.7% |
Days on Market | |||
Active | 318.76 | +9.0% | +30.6% |
Pending | 30.20 | +7.7% | -19.6% |
90 Day Sold | 13.66 | -16.1% | +7.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 24 | -8.3% | -20.8% |
Months Inventory | 0.89 | -6.7% | -21.3% |
Contracts Pending | 38 | +23.7% | 0.0% |
Solds: 90 Day | 57 | +7.0% | -12.3% |
Average List Price/Sold Price | 102.50% | 0.0% | +0.6% |
Active/Pending Ratio | 0.63 | -42.9% | -20.6% |
Average Price | M/M | Y/Y | |
Active | $741,173 | +9.2% | +12.1% |
Pending | $615,638 | -4.0% | +13.7% |
90 Day Sold | $596,461 | +4.3% | +15.6% |
Median Price | |||
Active | $604,664 | +5.0% | +6.6% |
Pending | $594,950 | -0.3% | +18.0% |
90 Day Sold | $523,500 | +2.6% | +13.6% |
Days on Market | |||
Active | 329.96 | +8.9% | +33.0% |
Pending | 30.20 | +7.7% | -10.9% |
90 Day Sold | 14.46 | -16.8% | +12.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 1.71 | 0.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | 0.0% | +50.0% |
Average List Price/Sold Price | 102.83% | 0.0% | +2.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $434,900 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $419,154 | 0.0% | +32.0% |
Median Price | |||
Active | $434,900 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $420,025 | 0.0% | +32.1% |
Days on Market | |||
Active | 50.00 | +60.0% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 2.25 | 0.0% | -477.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Middletown Middle School look like?
The home for sale with the highest sales price in Middletown Middle School is:
6835 HOLTER RD, MIDDLETOWN, MD 21769
6835 HOLTER RD, MIDDLETOWN, MD 21769
How about the least expensive?
The home for sale with the lowest sales price in Middletown Middle School is:
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
What's average?
The home for sale with the sales price closest to the Middletown Middle School average is:
1 MEADOWRIDGE, MYERSVILLE, MD 21773
1 MEADOWRIDGE, MYERSVILLE, MD 21773